Number of deceased organ donors in New Zealand
Year | Donors |
---|---|
2022 | 63 |
2021 | 66 |
2020 | 64 |
2019 | 74 |
2018 | 62 |
2017 | 73 |
2016 | 61 |
2015 | 53 |
2014 | 46 |
2013 | 36 |
2012 | 38 |
Please click below to download a printable PDF version.
Number of deceased organ donors in New Zealand
PDF 23kb
Number of organs transplanted in New Zealand
Organs transplanted | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Hearts | 20 | 17 | 13 | 14 | 16 |
Lungs | 28 | 26 | 24 | 26 | 16 |
Livers (deceased donors) | 47 | 54 | 51 | 52 | 51 |
Livers (living donors) | 2 | 4 | 3 | 2 | 1 |
Pancreas | 6 | 4 | 3 | 6 | 5 |
Kidneys (deceased donors) | 99 | 133 | 103 | 108 | 105 |
Kidneys (living donors) | 84 | 91 | 87 | 85 | 70 |
Please click below to download a printable PDF version.
Causes of organ donor death
Cause Of Death | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Intracranial Haemorrhage/thrombosis | 27 | 26 | 29 | 34 | 31 |
Trauma (road) | 11 | 10 | 10 | 8 | 7 |
Trauma (non-road) | 11 | 11 | 5 | 10 | 9 |
Hypoxia-anoxia | 9 | 18 | 18 | 11 | 12 |
Other | 4 | 9 | 2 | 3 | 4 |
Please click below to download a printable PDF version.
Causes of organ donor death
25kb
International deceased donor rates 2022
Data sourced September 2022 from IRODaT website http://www.irodat.org
For more in-depth information about organ and tissue donation and transplantation in New Zealand, visit the Knowledge Centre
Back To Top